Ölçegi | Gabyk görnüşi | Gatnaşyk | LCD görnüşi | TP görnüşi | Platforma | Model | Netijeli görkeziş ululygy (mm) | Karar (H * V) | Ightagtylyk (nit) | Işleýän naprýa .eniýe (V) | Işleýän tok (mA) | Işleýiş temperaturasy (℃) | RTC | Oryat | Interfeýs | Göçürip al | |
Signal | Port | ||||||||||||||||
7.0 | PS2 | 16: 9 | IPS | CG | Linux 4.4.1 | DMT10600T070_37WTC | 154.20 × 85.88 | 1024 * 600 | 250 | 6-36 | 200mA @ 12 | -20 / + 70 | BT | 256 Mbit | 422 * 1 + 232 * 2 | 2P38P + DB9 erkek birleşdiriji | |
7.0 | PS2 | 16: 9 | IPS | CG | Linux3.10 | DMT10600T070_38WTC | 154.2x85.9 | 10224 * 600 | 250 | 9-36 | 280mAs @ 12 | -20 / + 70 | BT | 256 Mbit | 232-2 + 422-1 | 2P38P + DB9 erkek birleşdiriji | Maglumatlar sahypasy |
10.1 | *** | 16: 9 | IPS | CG | Linux 4.4.1 | DMT12800T101_37WTC | 217.0 × 135.6 | 1280 * 800 | 300 | 12-36 | 550mA @ 12 | -20 / + 70 | BT | 256 Mbit | 422 * 1 + 232 * 4 + CAN * 1 | 2P38P + DB9 erkek birleşdiriji | Maglumatlar sahypasy |
10.1 | *** | 16: 9 | IPS | CG | Linux3.10 |
DMT12800T101_38WTC
| 217.0 × 135.6 | 1280 * 800 | 400 | 12-36 | 410mA @ 12 | -20 / + 70 | BT | 256 Mbit | 422 * 1 + 232 * 4 | 2P38P + DB9 erkek birleşdiriji | Maglumatlar sahypasy |
10.1 | PS2 | 16: 9 | IPS | CG | Linux3.10 | DMT10600T101_38WTC | 222.7x125.3 | 1024 * 600 | 250 | 6-36 | 370mA @ 12 | -20 / + 70 | BT | 256 Mbit | 232 * 2 + 485 * 2 | 8P38P + 8P38P
| Maglumatlar sahypasy |